| NAME | POSITION | TRIES | CON | PEN | DG | POINTS | 
|---|---|---|---|---|---|---|
| HALFBACK | - | - | - | - | - | |
| LOCK | 1 | - | - | - | 5 | |
| PROP | - | - | - | - | - | |
| JOHN CASEY  | PROP | - | - | - | - | - | 
| LOCK | - | - | - | - | - | |
| ALAN COSTER | FLANKER | - | - | - | - | - | 
| UTILITY | - | - | - | - | - | |
| LOOSE FORWARD  | - | - | - | - | - | |
| FLANKER | - | - | - | - | - | |
| HALFBACK | - | 1 | - | - | 2 | |
| FULLBACK | 2 | - | - | - | 10 | |
| WING | - | - | - | - | - | |
| PROP | - | - | - | - | - | |
| PAUL MATTHEWS  | UTILITY | - | - | - | - | - | 
| UTILITY | ||||||
| HOOKER | - | - | - | - | - | |
| WING | - | - | - | - | - | |
| DELANE PIOHITO  | FLYHALF | - | - | - | - | - | 
| CENTRE | - | - | - | - | - | |
| LOCK | - | - | - | - | - | |
| FLANKER | - | - | - | - | - | |
| FLANKER | - | - | - | - | - | |
| PROP | 1 | - | - | - | 5 | |
| PROP | - | - | - | - | - | |
| - | - | - | - | - | ||
| - | - | - | - | - | - | - | 
| - | - | - | - | - | - | - | 
| HEAD COACH  | - | - | - | - | - | |
| ASSISTANT
    COACH  | - | - | - | - | - | |
| MANAGER | - | - | - | - | - |